Ottawa 24 Hour 2009 Results
27th OTTAWA INTERNATIONAL 24 HOUR SELF-TRANSCENDENCE RACE AND MASTERS' 24 HOUR CHAMPIONSHIP
OTTAWA, CANADA, SEPTEMBER 26-27 2009
| Name | M/F | Ctzn | 24 hr (Km) |
12 hr (Km) |
6 hr (Km) |
50 Km | 50 mi | 100 Km | 150 Km | 100 mi | 200 Km | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Donaldson | F | CO USA | 214.487 | 122.8 | 63.2 | 4:46:06 | 7:40:32 | 9:36:55 | 14:59:15 | 16:07:00 | 21:01:28 |
| 2 | Andrew Mclean | M | ON Cdn | 202.943 | 115.6 | 62.4 | 4:43:30 | 7:54:23 | 10:08:30 | 16:16:44 | 17:43:47 | 23:32:24 |
| 3 | Theresa McGrath | F | ON Cdn | 184.248 | 111.2 | 60.4 | 4:55:26 | 8:13:04 | 10:22:46 | 17:23:54 | 19:13:30 | |
| 4 | Charles Smith | M | ON Cdn | 177.603 | 100 | 54.8 | 5:22:07 | 9:21:49 | 11:54:59 | 18:49:03 | 19:32:04 | |
| 5 | Marc Leclerc | M | QC Cdn | 174.005 | 100 | 53.6 | 5:28:39 | 9:19:54 | 11:56:11 | 19:32:04 | 21:33:15 | |
| 6 | Rolly Portelance | M | ON Cdn | 170.927 | 93.2 | 49.6 | 6:02:44 | 10:11:09 | 12:54:35 | 20:22:35 | 22:16:43 | |
| 7 | Rick Mcdowell | M | ON Cdn | 162.51 | 90.8 | 50.8 | 5:51:56 | 10:40:19 | 13:24:43 | 21:20:54 | 23:38:09 | |
| 8 | Stephen Patterson | M | NS Cdn | 161.431 | 99.2 | 52.4 | 5:42:58 | 9:23:11 | 12:02:27 | 20:54:32 | 22:48:27 | |
| 9 | Paul Smith | M | NB Cdn | 160.376 | 85.2 | 45.6 | 6:33:50 | 11:11:51 | 14:26:45 | 22:25:27 | ||
| 10 | Roger Martel | M | QC Cdn | 150.631 | 90.4 | 50.8 | 5:52:15 | 10:24:03 | 13:56:25 | 23:52:16 | ||
| 11 | Cameron Lutley | M | ON Cdn | 150 | 87.2 | 45.6 | 6:36:07 | 10:57:19 | 14:01:28 | 23:15:19 | ||
| 12 | Ronald Gehl | M | ON Cdn | 149.2 | 97.6 | 56 | 5:16:29 | 9:19:25 | 12:19:45 | |||
| 13 | Patrick Campbell | M | ON Cdn | 144.92 | 104.4 | 63.2 | 4:30:29 | 8:10:42 | 10:47:46 | |||
| 14 | Cynthia Laforty | F | ON Cdn | 144.682 | 88 | 48 | 6:14:10 | 10:39:49 | 13:54:53 | |||
| 15 | Sandi Stiel | F | ON Cdn | 138.112 | 85.6 | 46.8 | 6:22:46 | 11:09:19 | 14:29:30 | |||
| 16 | Laurie McGrath | F | ON Cdn | 135.862 | 95.6 | 64 | 4:37:07 | 7:41:25 | 12:35:53 | |||
| 17 | Scott Douglas | M | ON Cdn | 135.228 | 77.6 | 44.8 | 6:53:12 | 12:22:51 | 18:37:59 | |||
| 18 | Michel Gouin | M | QC Cdn | 135.046 | 79.2 | 45.2 | 6:50:04 | 12:10:27 | 16:06:31 | |||
| 19 | Christina Laflamme | F | ON Cdn | 134.014 | 102 | 55.2 | 5:16:22 | 9:05:43 | 11:34:28 | |||
| 20 | Manon Jacob | F | QC Cdn | 130.753 | 81.6 | 47.6 | 6:17:58 | 11:43:27 | 15:11:35 | |||
| 21 | Joe Cleary | M | ON Cdn | 121.935 | 74.4 | 39.2 | 9:08:41 | 15:01:28 | 18:27:15 | |||
| 22 | David Donaldson | M | CO USA | 120.8 | 73.6 | 39.6 | 7:36:02 | 13:10:52 | 17:09:55 | |||
| 23 | Hans Maier | M | ON Cdn | 120.441 | 82.8 | 45.6 | 6:36:58 | 11:29:56 | 16:00:50 | |||
| 24 | André April | M | QC Cdn | 103.819 | 72.8 | 40.4 | 7:41:20 | 13:35:47 | 23:09:55 | |||
| 25 | Rich Urbanski | M | ON Cdn | 100 | 74.4 | 44.4 | 6:49:59 | 13:14:09 | 16:55:41 | |||
| 26 | Carlene Paquette | F | ON Cdn | 97.2 | 67.2 | 42.4 | 7:22:55 | 15:57:07 | ||||
| 27 | James E. Martin | M | ON Cdn | 80.8 | 64 | 44 | 7:29:28 | 15:25:04 | ||||
| 28 | Sharon Chomyn | F | ON Cdn | 77.6 | 41.6 | 41.6 | 7:08:40 | |||||
| 29 | Corey Smith | M | ON Cdn | 49.2 | 49.2 | 49.2 |
